Hosting Trends Stats for thetexasbluesmuseum.com

Summary Period: October 2007
Generated 31-Oct-2007 23:55 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents]

Monthly Statistics for October 2007
Total Hits 6849
Total Files 5981
Total Pages 6467
Total Visits 2142
Total KBytes 4604
Total Unique Sites 536
Total Unique URLs 10
Total Unique Referrers 279
Total Unique User Agents 1125
. Avg Max
Hits per Hour 9 354
Hits per Day 220 532
Files per Day 192 522
Pages per Day 208 522
Visits per Day 69 195
KBytes per Day 149 434
Hits by Response Code
Code 200 - OK 5981
Code 206 - Partial Content 8
Code 304 - Not Modified 4
Code 400 - Bad Request 4
Code 404 - Not Found 841
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 8

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 50 0.73% 37 0.62% 38 0.59% 33 1.54% 12 2.24% 41 0.89%
2 71 1.04% 61 1.02% 62 0.96% 30 1.40% 14 2.61% 53 1.14%
3 449 6.56% 436 7.29% 432 6.68% 35 1.63% 17 3.17% 294 6.39%
4 103 1.50% 87 1.45% 86 1.33% 37 1.73% 17 3.17% 76 1.65%
5 96 1.40% 83 1.39% 81 1.25% 33 1.54% 15 2.80% 73 1.59%
6 135 1.97% 127 2.12% 127 1.96% 65 3.03% 10 1.87% 93 2.03%
7 145 2.12% 138 2.31% 138 2.13% 67 3.13% 12 2.24% 99 2.14%
8 110 1.61% 97 1.62% 97 1.50% 40 1.87% 14 2.61% 79 1.71%
9 113 1.65% 102 1.71% 102 1.58% 43 2.01% 17 3.17% 80 1.74%
10 97 1.42% 88 1.47% 88 1.36% 40 1.87% 14 2.61% 67 1.47%
11 121 1.77% 111 1.86% 99 1.53% 45 2.10% 20 3.73% 135 2.94%
12 103 1.50% 96 1.61% 94 1.45% 45 2.10% 16 2.99% 71 1.55%
13 519 7.58% 513 8.58% 513 7.93% 84 3.92% 21 3.92% 332 7.21%
14 532 7.77% 522 8.73% 522 8.07% 77 3.59% 20 3.73% 344 7.47%
15 433 6.32% 418 6.99% 414 6.40% 66 3.08% 24 4.48% 284 6.16%
16 126 1.84% 118 1.97% 118 1.82% 53 2.47% 20 3.73% 87 1.89%
17 430 6.28% 266 4.45% 413 6.39% 63 2.94% 27 5.04% 434 9.43%
18 322 4.70% 176 2.94% 313 4.84% 62 2.89% 29 5.41% 357 7.75%
19 82 1.20% 68 1.14% 69 1.07% 42 1.96% 25 4.66% 64 1.38%
20 164 2.39% 68 1.14% 156 2.41% 44 2.05% 20 3.73% 202 4.40%
21 80 1.17% 70 1.17% 70 1.08% 45 2.10% 23 4.29% 59 1.28%
22 50 0.73% 35 0.59% 35 0.54% 23 1.07% 24 4.48% 45 0.98%
23 156 2.28% 129 2.16% 147 2.27% 90 4.20% 67 12.50% 62 1.35%
24 194 2.83% 180 3.01% 179 2.77% 127 5.93% 86 16.04% 45 0.98%
25 199 2.91% 187 3.13% 189 2.92% 155 7.24% 95 17.72% 46 1.00%
26 179 2.61% 165 2.76% 166 2.57% 118 5.51% 72 13.43% 53 1.16%
27 346 5.05% 339 5.67% 338 5.23% 90 4.20% 56 10.45% 191 4.16%
28 414 6.04% 338 5.65% 389 6.02% 71 3.31% 52 9.70% 317 6.88%
29 172 2.51% 159 2.66% 154 2.38% 36 1.68% 24 4.48% 142 3.08%
30 399 5.83% 316 5.28% 388 6.00% 193 9.01% 114 21.27% 202 4.39%
31 459 6.70% 451 7.54% 450 6.96% 195 9.10% 109 20.34% 176 3.81%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 3.20% 6 192 3.21% 6 210 3.25% 5 143 3.12%
1 9 297 4.34% 5 165 2.76% 9 280 4.33% 10 296 6.42%
2 6 212 3.10% 6 204 3.41% 6 205 3.17% 3 108 2.35%
3 7 227 3.31% 6 215 3.59% 6 215 3.32% 4 130 2.83%
4 8 250 3.65% 7 234 3.91% 7 228 3.53% 5 164 3.56%
5 18 581 8.48% 18 561 9.38% 18 561 8.67% 12 358 7.77%
6 9 284 4.15% 7 243 4.06% 8 274 4.24% 6 188 4.08%
7 8 277 4.04% 6 216 3.61% 8 272 4.21% 7 214 4.65%
8 7 225 3.29% 6 213 3.56% 6 213 3.29% 4 123 2.67%
9 7 237 3.46% 7 220 3.68% 7 219 3.39% 5 141 3.07%
10 8 255 3.72% 7 241 4.03% 7 243 3.76% 5 149 3.23%
11 8 249 3.64% 7 236 3.95% 7 228 3.53% 5 140 3.03%
12 10 318 4.64% 9 289 4.83% 9 301 4.65% 7 202 4.40%
13 10 324 4.73% 10 313 5.23% 9 308 4.76% 7 213 4.63%
14 9 302 4.41% 9 288 4.82% 9 288 4.45% 6 178 3.86%
15 10 313 4.57% 9 294 4.92% 9 293 4.53% 6 190 4.13%
16 11 359 5.24% 9 306 5.12% 10 337 5.21% 8 250 5.43%
17 9 290 4.23% 8 253 4.23% 8 258 3.99% 6 188 4.09%
18 9 306 4.47% 7 247 4.13% 8 277 4.28% 8 256 5.57%
19 11 342 4.99% 7 218 3.64% 10 334 5.16% 10 318 6.91%
20 7 230 3.36% 6 214 3.58% 6 216 3.34% 4 131 2.85%
21 7 236 3.45% 6 208 3.48% 7 223 3.45% 5 150 3.26%
22 7 220 3.21% 6 205 3.43% 6 206 3.19% 4 119 2.58%
23 9 296 4.32% 6 206 3.44% 8 278 4.30% 8 254 5.51%

Top 2 of 10 Total URLs
# Hits KBytes URL
1 5932 86.61% 3084 66.98% /
2 1 0.01% 1 0.01% http://www.thetexasbluesmuseum.com/

Top 2 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5932 86.61% 3084 66.98% /
2 1 0.01% 1 0.01% http://www.thetexasbluesmuseum.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5932 86.61% 2125 99.95% /
2 1 0.01% 1 0.05% http://www.thetexasbluesmuseum.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5932 86.61% 2120 100.00% /

Top 150 of 279 Total Referrers
# Hits Referrer
1 840 12.26% http://www.311-fan-site.co.uk
2 418 6.10% http://londonbest.co.uk
3 390 5.69% http://londonbuilders.livejournal.com
4 390 5.69% http://londonbuildingservices.blogspot.com
5 350 5.11% http://www.foreclosureloannow.com
6 88 1.28% http://lunopark.net
7 29 0.42% http://www.bullmails.info/
8 29 0.42% http://www.fakerbird.info/
9 29 0.42% http://www.fastfart.info/
10 29 0.42% http://www.firedentist.info/
11 29 0.42% http://www.flowpuff.info/
12 29 0.42% http://www.freakssun.info/
13 29 0.42% http://www.gogodrjoke.info/
14 29 0.42% http://www.guiltybrothels.info/
15 29 0.42% http://www.nicknet.info/
16 29 0.42% http://www.orgbusty.info/
17 29 0.42% http://www.popmybull.info/
18 29 0.42% http://www.potatosun.info/
19 29 0.42% http://www.searchgogo.info/
20 29 0.42% http://www.shitcholeric.info/
21 29 0.42% http://www.studentsreview.info/
22 29 0.42% http://www.winechocolate.info/
23 29 0.42% http://www.woodis.info/
24 29 0.42% http://www.zapperhopper.info/
25 24 0.35% http://tgirlsongirls.8t33n.com
26 24 0.35% http://trannysurprise.p0rn.in
27 24 0.35% http://www.alwaysonporn.com/bigtitpatrol
28 24 0.35% http://www.inthevip.in
29 24 0.35% http://www.seehersquirt.in
30 23 0.34% http://allaccessreality.8t33n.com
31 23 0.34% http://allsitesaccess.8t33n.com
32 23 0.34% http://bangmeboys.rhinosvideos.com
33 23 0.34% http://boyscasting.rhinosvideos.com
34 23 0.34% http://boysfirsttime.p0rn.in
35 23 0.34% http://brandydidder.8t33n.com
36 23 0.34% http://bustychristy.rhinosvideos.com
37 23 0.34% http://christineyoung.rhinosvideos.com
38 23 0.34% http://collegefuckfest.whackingpud.com
39 23 0.34% http://dangerousdongs.s3x.in
40 23 0.34% http://firsttimeauditions.p0rn.in
41 23 0.34% http://fuckedtits.rhinosvideos.com
42 23 0.34% http://iwantlatina.rhinosvideos.com
43 23 0.34% http://kellysummer.rhinosvideos.com
44 23 0.34% http://lexsteele.rhinosvideos.com
45 23 0.34% http://littlesummer.8teen.in
46 23 0.34% http://mommylovescock.p0rn.in
47 23 0.34% http://penetrationtease.rhinosvideos.com
48 23 0.34% http://shelbybell.rhinosvideos.com
49 23 0.34% http://sleepassault.rhinosvideos.com
50 23 0.34% http://spankedandabused.rhinosvideos.com
51 23 0.34% http://sweetamylee.rhinosvideos.com
52 23 0.34% http://tawneestone.8t33n.com
53 23 0.34% http://taylorlittle.8t33n.com
54 23 0.34% http://teentopanga.8teen.in
55 23 0.34% http://tgirlisland.8t33n.com
56 23 0.34% http://thebigswallow.p0rn.in
57 23 0.34% http://theluckyman.rhinosvideos.com
58 23 0.34% http://trixieteen.8teen.in
59 23 0.34% http://www.alwaysonporn.com/asstraffic
60 23 0.34% http://www.alwaysonporn.com/mrchewsasianbeaver
61 23 0.34% http://www.cumfiesta.in
62 23 0.34% http://www.mikesapartment.in
63 23 0.34% http://www.xxxproposal.in
64 22 0.32% http://8thstreetlatinas.p0rn.in
65 22 0.32% http://allrealitypass.p0rn.in
66 22 0.32% http://bignaturals.p0rn.in
67 22 0.32% http://blackreignxxx.rhinosvideos.com
68 22 0.32% http://camcrush.whackingpud.com
69 22 0.32% http://captainstabbin.p0rn.in
70 22 0.32% http://chloe18.8teen.in
71 22 0.32% http://creamedfeet.rhinosvideos.com
72 22 0.32% http://cumgirls.comegirl.com
73 22 0.32% http://cumgirls.p0rn.in
74 22 0.32% http://eurosexparties.p0rn.in
75 22 0.32% http://girlygangbang.rhinosvideos.com
76 22 0.32% http://hardcorefiesta.rhinosvideos.com
77 22 0.32% http://hardstud.whackingpud.com/
78 22 0.32% http://lightspeedshotshots.8t33n.com
79 22 0.32% http://lightspeedworld.8t33n.com
80 22 0.32% http://melissadoll.rhinosvideos.com
81 22 0.32% http://mikeinbrazil.p0rn.in
82 22 0.32% http://milfchallenge.8t33n.com
83 22 0.32% http://motherdaughterfuck.rhinosvideos.com
84 22 0.32% http://peternorth.rhinosvideos.com
85 22 0.32% http://peterscumshots.rhinosvideos.com
86 22 0.32% http://pumpthatass.p0rn.in
87 22 0.32% http://pumpthatass.whackingpud.com/
88 22 0.32% http://rogerceleb.whackingpud.com/
89 22 0.32% http://stacybride.8t33n.com
90 22 0.32% http://streetblowjobs.p0rn.in
91 22 0.32% http://tgirladventures.8t33n.com
92 22 0.32% http://tgirlhandjobs.8t33n.com
93 22 0.32% http://threesomes.whackingpud.com/
94 22 0.32% http://toristone.8t33n.com
95 22 0.32% http://www.alwaysonporn.com/barefootmaniacs
96 22 0.32% http://www.alwaysonporn.com/givemepink
97 22 0.32% http://www.alwaysonporn.com/hornyspanishflies
98 22 0.32% http://www.alwaysonporn.com/ispycameltoe
99 22 0.32% http://www.alwaysonporn.com/spermswap
100 22 0.32% http://www.boysfirsttime.in
101 22 0.32% http://www.pleasebangmywife.in
102 22 0.32% http://xxxraimi.8t33n.com
103 21 0.31% http://allinclusivepass.rhinosvideos.com
104 21 0.31% http://doghousedigital.rhinosvideos.com
105 21 0.31% http://jordancapri.p0rn.in
106 21 0.31% http://laceywhite.8t33n.com
107 21 0.31% http://lightspeed18.8t33n.com
108 21 0.31% http://lightspeedgirls.8t33n.com
109 21 0.31% http://realsquirt.rhinosvideos.com
110 21 0.31% http://roundandbrown.p0rn.in
111 21 0.31% http://silverstonevideo.rhinosvideos.com
112 21 0.31% http://welivetogether.p0rn.in
113 21 0.31% http://www.alwaysonporn.com/allinternal
114 21 0.31% http://www.alwaysonporn.com/bigleaguefacials
115 21 0.31% http://www.alwaysonporn.com/coedsneedcash
116 21 0.31% http://www.milfhunter.in
117 20 0.29% http://camcrush.p0rn.in
118 20 0.29% http://tunaparty.p0rn.in
119 15 0.22% http://www.auto-insurance.avel.com.ua
120 15 0.22% http://www.usa-online-payday-loan.com
121 14 0.20% http://kreditkarte-ohne-schufa.prepaidkreditkarten.biz
122 13 0.19% http://www.thisaintit.com
123 12 0.18% http://www.governor.state.tx.us/divisions/music/tour/libraries.htm
124 12 0.18% http://www.traffictrolley.com
125 11 0.16% http://male-pills.com/
126 8 0.12% http://www.whois.sc/
127 7 0.10% http://tagesgeldkonto.123tagesgeldkonto.de
128 6 0.09% http://krankenversicherung.123-versicherungsvergleich.de
129 5 0.07% http://india.tester.in
130 4 0.06% http://www.pingdom.com/tools/fpt/
131 4 0.06% http://www.whois.sc/thetexasbluesmuseum.org
132 3 0.04% http://wedding-speeches.awardspace.com/wedding-word-searches.html
133 3 0.04% http://www.best-debt-consolidation-today.com
134 3 0.04% http://www.best-mortgage-refinance-today.com
135 2 0.03% http://textileart.ru/suvenir/Details.aspx
136 2 0.03% http://wedding-speeches.awardspace.com/best-man-speech-from-brother.html
137 2 0.03% http://wedding-speeches.awardspace.com/father-speech-wedding.html
138 2 0.03% http://wedding-speeches.awardspace.com/funny-wording-for-wedding-reception-invitations.html
139 2 0.03% http://wedding-speeches.awardspace.com/proper-wording-of-wedding-invitation.html
140 2 0.03% http://wedding-speeches.awardspace.com/thank-you-wording-wedding-gifts.html
141 2 0.03% http://wedding-speeches.awardspace.com/unique-wedding-wording.html
142 2 0.03% http://wedding-speeches.awardspace.com/wedding-groom-speeches-free.html
143 2 0.03% http://wedding-speeches.awardspace.com/wedding-invitation-wording-examples.html
144 2 0.03% http://wedding-speeches.awardspace.com/wedding-programs-wording-for-remembrance.html
145 2 0.03% http://wedding-speeches.awardspace.com/wedding-speech-about-rose-in-vase.html
146 2 0.03% http://wedding-speeches.awardspace.com/wedding-speeches-father-of-the-bride-ireland.html
147 2 0.03% http://wedding-speeches.awardspace.com/wedding-speeches-for-bridesmaid.html
148 2 0.03% http://wedding-speeches.awardspace.com/wording-for-wedding-thank-you-cards.html
149 2 0.03% http://wedding-speeches.awardspace.com/wording-for-wedding-thank-you-cars.html
150 2 0.03% http://www.netcraft.com/survey/

Top 5 of 1125 Total User Agents
# Hits User Agent
1 2985 43.58% Microsoft Internet Explorer
2 2336 34.11% Netscape
3 85 1.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 36 0.53% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
5 28 0.41% XBoX 64 (NVidea GForce 3 Architecture)


Generated by Webalizer Version 2.01